Usage Statistics for fonding.ct.it

Summary Period: September 2022
Generated 02-Oct-2022 04:47 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 724930
Total Files 252757
Total Pages 549793
Total Visits 14710
Total KBytes 13476746
Total Unique Sites 8871
Total Unique URLs 384
Total Unique Referrers 3184
Total Unique User Agents 2028
. Avg Max
Hits per Hour 1006 6349
Hits per Day 24164 38124
Files per Day 8425 20539
Pages per Day 18326 23564
Visits per Day 490 774
KBytes per Day 449225 1144613
Hits by Response Code
Undefined response code 4
Code 200 - OK 252757
Code 206 - Partial Content 127
Code 301 - Moved Permanently 462243
Code 302 - Found 1853
Code 304 - Not Modified 1408
Code 400 - Bad Request 28
Code 401 - Unauthorized 5
Code 403 - Forbidden 492
Code 404 - Not Found 5619
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 393

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 31200 4.30% 15994 6.33% 16556 3.01% 683 4.64% 1056 11.90% 1078853 8.01%
2 32575 4.49% 12711 5.03% 22825 4.15% 774 5.26% 1054 11.88% 761889 5.65%
3 15458 2.13% 4067 1.61% 12624 2.30% 398 2.71% 423 4.77% 216253 1.60%
4 15752 2.17% 4551 1.80% 13641 2.48% 551 3.75% 594 6.70% 191138 1.42%
5 24922 3.44% 6388 2.53% 20099 3.66% 468 3.18% 478 5.39% 371927 2.76%
6 25807 3.56% 6348 2.51% 21091 3.84% 525 3.57% 436 4.91% 413452 3.07%
7 26061 3.59% 6516 2.58% 21109 3.84% 492 3.34% 485 5.47% 409015 3.03%
8 25601 3.53% 6310 2.50% 22289 4.05% 424 2.88% 362 4.08% 260147 1.93%
9 25485 3.52% 7083 2.80% 20629 3.75% 466 3.17% 740 8.34% 422430 3.13%
10 24380 3.36% 5767 2.28% 21171 3.85% 374 2.54% 460 5.19% 244559 1.81%
11 22900 3.16% 3845 1.52% 21637 3.94% 359 2.44% 370 4.17% 136469 1.01%
12 25256 3.48% 7028 2.78% 21605 3.93% 457 3.11% 443 4.99% 300018 2.23%
13 23205 3.20% 5611 2.22% 19809 3.60% 524 3.56% 409 4.61% 278350 2.07%
14 23335 3.22% 5135 2.03% 19720 3.59% 450 3.06% 388 4.37% 259557 1.93%
15 21923 3.02% 6416 2.54% 17941 3.26% 443 3.01% 388 4.37% 291772 2.16%
16 27361 3.77% 9546 3.78% 20856 3.79% 558 3.79% 511 5.76% 481652 3.57%
17 23326 3.22% 7016 2.78% 21265 3.87% 311 2.11% 301 3.39% 181698 1.35%
18 14303 1.97% 4038 1.60% 12633 2.30% 319 2.17% 192 2.16% 162458 1.21%
19 25337 3.50% 10639 4.21% 19051 3.47% 458 3.11% 800 9.02% 508269 3.77%
20 28293 3.90% 12144 4.80% 20277 3.69% 491 3.34% 470 5.30% 624524 4.63%
21 36029 4.97% 16629 6.58% 22800 4.15% 728 4.95% 1004 11.32% 992103 7.36%
22 38124 5.26% 20539 8.13% 23564 4.29% 612 4.16% 643 7.25% 1144613 8.49%
23 20225 2.79% 7953 3.15% 14423 2.62% 439 2.98% 375 4.23% 456065 3.38%
24 17664 2.44% 5034 1.99% 14802 2.69% 348 2.37% 339 3.82% 225829 1.68%
25 16526 2.28% 3888 1.54% 13963 2.54% 521 3.54% 408 4.60% 201849 1.50%
26 20005 2.76% 7481 2.96% 14317 2.60% 451 3.07% 499 5.63% 414287 3.07%
27 19955 2.75% 6921 2.74% 14981 2.72% 555 3.77% 490 5.52% 371202 2.75%
28 25857 3.57% 14944 5.91% 13654 2.48% 638 4.34% 918 10.35% 789241 5.86%
29 24123 3.33% 11187 4.43% 14925 2.71% 528 3.59% 819 9.23% 632325 4.69%
30 23942 3.30% 11028 4.36% 15536 2.83% 498 3.39% 533 6.01% 654805 4.86%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22001 3.03% 122 3681 1.46% 693 20792 3.78% 4826 144767 1.07%
1 762 22872 3.16% 134 4041 1.60% 705 21156 3.85% 4760 142785 1.06%
2 772 23184 3.20% 119 3588 1.42% 733 21994 4.00% 3985 119541 0.89%
3 831 24934 3.44% 135 4055 1.60% 779 23386 4.25% 5026 150781 1.12%
4 813 24404 3.37% 128 3860 1.53% 763 22917 4.17% 4982 149474 1.11%
5 922 27660 3.82% 220 6606 2.61% 784 23520 4.28% 10199 305960 2.27%
6 1168 35053 4.84% 468 14069 5.57% 821 24645 4.48% 25763 772883 5.73%
7 1441 43252 5.97% 729 21872 8.65% 921 27651 5.03% 39384 1181513 8.77%
8 1290 38702 5.34% 589 17681 7.00% 833 24994 4.55% 33031 990918 7.35%
9 1316 39500 5.45% 621 18652 7.38% 827 24830 4.52% 34668 1040037 7.72%
10 1296 38909 5.37% 639 19173 7.59% 800 24005 4.37% 37433 1122986 8.33%
11 1190 35726 4.93% 516 15493 6.13% 815 24476 4.45% 27977 839306 6.23%
12 1175 35262 4.86% 530 15925 6.30% 756 22682 4.13% 31407 942214 6.99%
13 1231 36955 5.10% 566 16987 6.72% 783 23492 4.27% 31818 954534 7.08%
14 1174 35245 4.86% 526 15797 6.25% 771 23152 4.21% 30518 915530 6.79%
15 1068 32041 4.42% 435 13077 5.17% 735 22072 4.01% 24957 748703 5.56%
16 1032 30982 4.27% 394 11837 4.68% 745 22351 4.07% 22493 674776 5.01%
17 1022 30686 4.23% 374 11240 4.45% 788 23657 4.30% 20664 619913 4.60%
18 897 26930 3.71% 249 7475 2.96% 737 22127 4.02% 12181 365442 2.71%
19 850 25516 3.52% 200 6009 2.38% 731 21930 3.99% 9556 286682 2.13%
20 833 25007 3.45% 203 6095 2.41% 719 21570 3.92% 9999 299970 2.23%
21 809 24282 3.35% 211 6356 2.51% 683 20499 3.73% 10449 313457 2.33%
22 764 22923 3.16% 166 4988 1.97% 687 20611 3.75% 8023 240703 1.79%
23 763 22904 3.16% 140 4200 1.66% 709 21284 3.87% 5129 153871 1.14%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 48324 6.67% 511600 3.80% /plesk-stat/webstat/
2 9799 1.35% 2139095 15.87% /
3 9089 1.25% 209475 1.55% /eventi.php
4 8464 1.17% 95070 0.71% /load_data/eventi.php
5 3442 0.47% 368818 2.74% /css/style.css
6 3206 0.44% 75834 0.56% /comunicazioni.php
7 3206 0.44% 43545 0.32% /css/menuzord.css
8 3188 0.44% 10337 0.08% /css/responsive.css
9 3173 0.44% 777857 5.77% /js/jquery-ui-1-12-1.min.js
10 3164 0.44% 268973 2.00% /js/jquery-3-4-1.min.js
11 3149 0.43% 34793 0.26% /js/jquery.bootstrap-touchspin-4-2-5.js
12 3139 0.43% 239094 1.77% /js/b4.min.js
13 3126 0.43% 150508 1.12% /js/jquery.flexslider.js
14 3118 0.43% 523030 3.88% /css/b4.min.css
15 3117 0.43% 206619 1.53% /js/jquery.fancybox-3-5-7.min.js
16 3109 0.43% 152582 1.13% /js/b4-select.min.js
17 3102 0.43% 73956 0.55% /js/jquery.validate-1-19-1.min.js
18 3101 0.43% 133536 0.99% /js/owl.carousel-2-3-4.min.js
19 3097 0.43% 10679 0.08% /js/jquery.countTo.js
20 3092 0.43% 56386 0.42% /js/SmoothScroll.js
21 3088 0.43% 57178 0.42% /js/custom.js
22 3086 0.43% 19881 0.15% /js/wow.js
23 3085 0.43% 36449 0.27% /js/menuzord.js
24 3083 0.43% 70647 0.52% /js/nouislider-14-0-2.js
25 3082 0.43% 290758 2.16% /assets/revolution/css/layers.css
26 3079 0.42% 5515 0.04% /js/jquery.appear.js
27 3078 0.42% 95417 0.71% /css/jquery.ui-1-12-1.min.css
28 3077 0.42% 10467 0.08% /js/jquery.fitvids.js
29 3075 0.42% 10983 0.08% /css/owl.carousel-2-3-4.min.css
30 3067 0.42% 172040 1.28% /assets/revolution/css/navigation.css

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 9799 1.35% 2139095 15.87% /
2 3173 0.44% 777857 5.77% /js/jquery-ui-1-12-1.min.js
3 3118 0.43% 523030 3.88% /css/b4.min.css
4 48324 6.67% 511600 3.80% /plesk-stat/webstat/
5 3442 0.47% 368818 2.74% /css/style.css
6 3082 0.43% 290758 2.16% /assets/revolution/css/layers.css
7 3164 0.44% 268973 2.00% /js/jquery-3-4-1.min.js
8 1742 0.24% 262022 1.94% /b4-calendar/b4-calendar.js
9 3139 0.43% 239094 1.77% /js/b4.min.js
10 9089 1.25% 209475 1.55% /eventi.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9799 1.35% 4672 32.25% /
2 9089 1.25% 3242 22.38% /eventi.php
3 48324 6.67% 2642 18.24% /plesk-stat/webstat/
4 3206 0.44% 1743 12.03% /comunicazioni.php
5 8464 1.17% 467 3.22% /load_data/eventi.php
6 1982 0.27% 364 2.51% /load_data/comunicazioni.php
7 737 0.10% 252 1.74% /ricerca.php
8 236 0.03% 120 0.83% /convenzioni.php
9 177 0.02% 94 0.65% /plesk-stat/webstat/usage_202204.html
10 126 0.02% 71 0.49% /commissione.php

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 9799 1.35% 3432 23.97% /
2 48324 6.67% 2638 18.42% /plesk-stat/webstat/
3 8464 1.17% 2163 15.11% /load_data/eventi.php
4 9089 1.25% 2086 14.57% /eventi.php
5 3206 0.44% 1445 10.09% /comunicazioni.php
6 1982 0.27% 888 6.20% /load_data/comunicazioni.php
7 737 0.10% 286 2.00% /ricerca.php
8 236 0.03% 127 0.89% /convenzioni.php
9 241 0.03% 107 0.75% /segreteria.php
10 177 0.02% 94 0.66% /plesk-stat/webstat/usage_202204.html

Top 30 of 8871 Total Sites
# Hits Files KBytes Visits Hostname
1 378975 52.28% 0 0.00% 0 0.00% 12 0.08% s-79-110-133-156.under.net.ua
2 34599 4.77% 0 0.00% 0 0.00% 4 0.03% s-79-110-128-156.under.net.ua
3 16195 2.23% 8091 3.20% 89271 0.66% 12 0.08% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 10631 1.47% 10626 4.20% 112449 0.83% 7 0.05% host-89-22-237-236.hosted-by-vdsina.ru
5 9841 1.36% 9840 3.89% 104168 0.77% 2 0.01% v1332506.hosted-by-vdsina.ru
6 9319 1.29% 4658 1.84% 51407 0.38% 8 0.05% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 7385 1.02% 3690 1.46% 2310 0.02% 498 3.39% serv3.jester-soft.ws
8 3888 0.54% 1938 0.77% 21357 0.16% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
9 3158 0.44% 3156 1.25% 33396 0.25% 7 0.05% host-193-188-22-23.hosted-by-vdsina.ru
10 2884 0.40% 1440 0.57% 15887 0.12% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
11 2758 0.38% 1375 0.54% 15174 0.11% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
12 2692 0.37% 2692 1.07% 28443 0.21% 4 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
13 2321 0.32% 1163 0.46% 12830 0.10% 3 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
14 1817 0.25% 906 0.36% 9995 0.07% 12 0.08% 185.22.64.6
15 1334 0.18% 1327 0.53% 45684 0.34% 0 0.00% lithium016.a.ahrefs.com
16 986 0.14% 963 0.38% 60369 0.45% 15 0.10% 93-51-163-246.ip267.fastwebnet.it
17 891 0.12% 610 0.24% 109894 0.82% 321 2.18% msnbot-207-46-13-189.search.msn.com
18 828 0.11% 0 0.00% 370 0.00% 185 1.26% client.yota.ru
19 807 0.11% 145 0.06% 12839 0.10% 6 0.04% 37.102.99.201
20 761 0.10% 755 0.30% 36798 0.27% 2 0.01% 151.74.125.249
21 736 0.10% 729 0.29% 25165 0.19% 0 0.00% ip-195-154-122-254.a.ahrefs.com
22 700 0.10% 0 0.00% 0 0.00% 11 0.07% 104.28.224.95
23 698 0.10% 691 0.27% 33397 0.25% 11 0.07% 151-0-254-136.ip283.fastwebnet.it
24 690 0.10% 0 0.00% 308 0.00% 105 0.71% 194.110.13.38
25 690 0.10% 689 0.27% 23647 0.18% 0 0.00% lithium019.a.ahrefs.com
26 668 0.09% 660 0.26% 41484 0.31% 13 0.09% net-93-148-253-143.cust.vodafonedsl.it
27 663 0.09% 643 0.25% 21423 0.16% 6 0.04% host-95-233-29-154.retail.telecomitalia.it
28 644 0.09% 643 0.25% 22067 0.16% 0 0.00% lithium028.a.ahrefs.com
29 598 0.08% 597 0.24% 20477 0.15% 0 0.00% lithium071.a.ahrefs.com
30 597 0.08% 595 0.24% 20475 0.15% 0 0.00% lithium004.a.ahrefs.com

Top 10 of 8871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10631 1.47% 10626 4.20% 112449 0.83% 7 0.05% host-89-22-237-236.hosted-by-vdsina.ru
2 891 0.12% 610 0.24% 109894 0.82% 321 2.18% msnbot-207-46-13-189.search.msn.com
3 9841 1.36% 9840 3.89% 104168 0.77% 2 0.01% v1332506.hosted-by-vdsina.ru
4 16195 2.23% 8091 3.20% 89271 0.66% 12 0.08% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 986 0.14% 963 0.38% 60369 0.45% 15 0.10% 93-51-163-246.ip267.fastwebnet.it
6 9319 1.29% 4658 1.84% 51407 0.38% 8 0.05% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 400 0.06% 398 0.16% 49259 0.37% 7 0.05% host-82-62-31-141.business.telecomitalia.it
8 194 0.03% 191 0.08% 47604 0.35% 89 0.61% 217.27.114.65
9 1334 0.18% 1327 0.53% 45684 0.34% 0 0.00% lithium016.a.ahrefs.com
10 535 0.07% 530 0.21% 43438 0.32% 10 0.07% 89-97-207-100.ip19.fastwebnet.it

Top 30 of 3184 Total Referrers
# Hits Referrer
1 56943 7.85% https://www.fonding.ct.it/
2 49189 6.79% https://www.fonding.ct.it/css/style.css
3 44975 6.20% https://www.fonding.ct.it/eventi.php
4 34407 4.75% - (Direct Request)
5 27945 3.85% pobazhay.com.ua
6 27865 3.84% birthday.org.ua
7 27802 3.84% top-words.com.ua
8 27632 3.81% ti-slova.com.ua
9 27507 3.79% pobazhannya.com
10 27399 3.78% pobazhayka.com.ua
11 27336 3.77% z-pryvitannyamy.com.ua
12 27236 3.76% vsi-slova.com.ua
13 27090 3.74% citata.org.ua
14 27084 3.74% citaty.net.ua
15 27049 3.73% rozmalovka.com.ua
16 26970 3.72% rozmalyovky.com.ua
17 26910 3.71% rozmalovka.org.ua
18 26881 3.71% rozmalyovka.com.ua
19 26839 3.70% rozmalyovky.net.ua
20 18661 2.57% https://donjob.eu/
21 14429 1.99% https://vipcallsgirls.com
22 12736 1.76% https://www.fonding.ct.it/comunicazioni.php
23 9841 1.36% http://proserial.org
24 7383 1.02% https://jester-soft.ws/
25 6093 0.84% https://datingwish.me
26 5187 0.72% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
27 2945 0.41% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
28 2765 0.38% https://fonding.ct.it/
29 2193 0.30% https://fonding.ct.it/css/style.css
30 2029 0.28% https://vyzovevakuatora.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 15 16.13% http://rem-byt-kazan.ru
2 12 12.90% http://kosmin-grupp.com
3 11 11.83% http://zakamskaya.ru
4 10 10.75% http://kosmin-grupp.ru
5 8 8.60% http://2okna.com
6 7 7.53% https://kosmin-grupp.com
7 5 5.38% https://rem-byt-kazan.ru
8 5 5.38% https://zakamskaya.ru
9 3 3.23% https://kosmin-grupp.ru
10 1 1.08% fondazione dell'ordine degli ingegneri della provincia di catan
11 1 1.08% fondazione ingegneri catania
12 1 1.08% https://2okna.com
13 1 1.08% https://fabrica-tumana.ru/nizhnij-tagil/catalog/kamery-sozrevan
14 1 1.08% https://fabrica-tumana.ru/reutov/catalog/uvlazhniteli/parogener
15 1 1.08% https://fabrica-tumana.ru/vladikavkaz/catalog/uvlazhniteli/s-da
16 1 1.08% https://metalincorp.ru/priobe/catalog/chugunnyy_prokat/
17 1 1.08% https://nizhnekamsk.trezvaya-gizn.ru/vivitrol/
18 1 1.08% https://nizhnekamsk.trezvaya-gizn.ru/vyvod-iz-zapoya-na-domu/
19 1 1.08% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
20 1 1.08% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstv

Top 15 of 2028 Total User Agents
# Hits User Agent
1 415999 57.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 40936 5.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
3 14102 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
4 8576 1.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 7988 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 6833 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
7 6250 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:104.0)+Gecko/20100101+Firefox/104.0
8 5549 0.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
9 4465 0.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
10 3902 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:105.0)+Gecko/20100101+Firefox/105.0
11 3837 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36+Edg/105.0.1343.42
12 3000 0.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2568 0.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
14 2428 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2417 0.33% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for September 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 413633 57.06% 35 0.01% 7331 0.05% Ukraine
2 97856 13.50% 95199 37.66% 5786033 42.93% Italy
3 83687 11.54% 70124 27.74% 4324212 32.09% Unresolved/Unknown
4 64662 8.92% 45090 17.84% 494313 3.67% Russian Federation
5 45553 6.28% 34464 13.64% 2519569 18.70% US Commercial
6 10405 1.44% 2872 1.14% 235101 1.74% Network
7 7391 1.02% 3696 1.46% 2561 0.02% Samoa
8 429 0.06% 204 0.08% 16586 0.12% Germany
9 326 0.04% 323 0.13% 16417 0.12% International (int)
10 221 0.03% 126 0.05% 7064 0.05% Canada
11 201 0.03% 158 0.06% 14410 0.11% Non-Profit Organization
12 105 0.01% 101 0.04% 2877 0.02% Old style Arpanet (arpa)
13 101 0.01% 75 0.03% 22010 0.16% United States
14 62 0.01% 62 0.02% 4424 0.03% Greece
15 59 0.01% 51 0.02% 2622 0.02% Libya
16 57 0.01% 40 0.02% 1343 0.01% Brazil
17 22 0.00% 20 0.01% 2643 0.02% Thailand
18 19 0.00% 8 0.00% 1732 0.01% British Indian Ocean Territory
19 17 0.00% 8 0.00% 1789 0.01% China
20 16 0.00% 16 0.01% 170 0.00% Belize
21 12 0.00% 5 0.00% 1289 0.01% Equatorial Guinea
22 12 0.00% 9 0.00% 2158 0.02% St. Helena
23 8 0.00% 8 0.00% 1036 0.01% Indonesia
24 8 0.00% 7 0.00% 2498 0.02% Japan
25 8 0.00% 6 0.00% 687 0.01% United Kingdom
26 7 0.00% 5 0.00% 1428 0.01% Sweden
27 5 0.00% 5 0.00% 53 0.00% Bangladesh
28 5 0.00% 5 0.00% 53 0.00% Czech Republic
29 5 0.00% 5 0.00% 296 0.00% Paraguay
30 4 0.00% 4 0.00% 341 0.00% France


Generated by Webalizer Version 2.01